Community
Demographics
3 Mile Radius
- Population ~ 65,985
- Median Age ~ 36.2
- Average HH Income ~ $76,443
- Median HH Income ~ $70,992
- Post-Secondary Education ~ 73.6%
- White-Collar Workforce ~ 76.3%
5 Mile Radius
- Population ~ 159,779
- Median Age ~ 35
- Average HH Income ~ $84,095
- Median HH Income ~ $80,021
- Post-Secondary Education ~ 75.0%
- White-Collar Workforce ~ 76.5%
Population and Household Trends
| 3 Mile Radius | 5 Mile Radius | 10 Mile Radius | |
| Population | |||
| Esitmated Population (2007) | 65,985 | 159,779 | 421,151 |
| Projected Population (2012) | 72,091 | 176,108 | 498,788 |
| Household/Household Type | |||
| Average Household Income (2007) | $76,443 | $84,095 | $72,349 |
| Projected Average Houshold Income (2012) | $83,614 | $90,546 | $82,100 |
| Median Household Income (2007) | $70,992 | $80,021 | $73,082 |
| Projected Median Household Income (2012) | $81,018 | $90,529 | $82,695 |
| Educational Attainment (2007) | |||
| Some College (13 to 16) | 21.3% | 20.8% | 23.2% |
| Associate Degree Only | 7.8% | 8.6% | 8.6% |
| Bachelor Degree Only | 27.4% | 29.4% | 22.3% |
| Graduate Degree | 17.1% | 16.3% | 10.7% |
| Any College (some college or higher) | 73.6% | 75% | 64.7% |
| College Degree (Bachelor Degree or higher) | 44.5% | 45.6% | 64.7% |
| Daytime Demos (2007) | |||
| Total Number of Businesses | 3,418 | 5,611 | 13,264 |
| Total Number of Employees | 47,648 | 71,843 | 158,700 |
| Employe Population per Business | 13.9 to 1 | 12.8 to 1 | 12.0 to 1 |
| Residential Population per Business | 18.9 to 1 | 27.6 to 1 | 33.5 to 1 |
| Estimated Avg. Daytime Demographics (ages 16+) | 63,475 | 107,106 | 264,469 |

